foamepp
Mehau E4
EPP foam + EVA perimeter
See inside →
Polymer honeycomb + EVA. Carbon Airpoom frame ≈ 12 mm + EVA ≈ 12 mm.
| Core | Polymer honeycomb + EVA |
| Cells | ≈ 8 mm measured (not disclosed) |
| Perimeter | Carbon Airpoom frame ≈ 12 mm + EVA ≈ 12 mm |
| Thickness | 16 mm |
Labels are our read of the X-ray, not a cutaway. Measurements are approximate. Disclaimers.

| Core type | Polymer honeycomb + EVA |
|---|---|
| Cell size | ≈ 8 mm measured (not disclosed) |
| Core thickness | 16 mm |
| Perimeter | Carbon Airpoom frame ≈ 12 mm + EVA ≈ 12 mm |
| Face | 4-layer carbon fiber, 15° texture |
| Weight | 219 g ± 5 g (7.7 oz) |
| Size | 16.46" × 7.36" elongated |
| Handle / grip | 5.71" / 4.09–4.17" |
Specs: mehaupickleball.com (S5 Airpoom). Foam band identified as EVA from Mehau's core description; X-ray interpretation, not a cutaway.. Ring widths are measured from the X-ray, so they are estimates (≈).
| Face surface (Grit Lab) | Fluid Surface |
|---|
EPP foam + EVA perimeter
See inside →
EPP foam + STPEV elastomer
See inside →