foamepp
Mehau E4
EPP foam + EVA perimeter
See inside →| Core | EPP foam + STPEV elastomer |
| Cells | None, solid foam |
| Perimeter | Denser ring ≈ 24 mm |
| Thickness | 16 mm |
Labels are our read of the X-ray, not a cutaway. Measurements are approximate. Disclaimers.

| Core type | EPP foam + STPEV elastomer |
|---|---|
| Cell size | None, solid foam |
| Core thickness | 16 mm |
| Perimeter | Denser ring ≈ 24 mm |
| Face | 3D carbon fiber (raw) |
| Weight | 230 g ± 5 g (8.1 oz) |
| Size | 16.46" × 7.36" elongated |
| Handle / grip | 5.71" / 4.13–4.25" |
Specs: mehaupickleball.com · forwrd.co. Ring widths are measured from the X-ray, so they are estimates (≈).
| Face surface (Grit Lab) | 3D carbon fiber |
|---|
EPP foam + EVA perimeter
See inside →
Polymer honeycomb + EVA
See inside →