foamepp
Mehau E5
EPP foam + STPEV elastomer
See inside →| Core | EPP foam + EVA perimeter |
| Cells | None, solid foam |
| Perimeter | EVA ring ≈ 12 mm |
| Thickness | 16 mm |
Labels are our read of the X-ray, not a cutaway. Measurements are approximate. Disclaimers.

| Core type | EPP foam + EVA perimeter |
|---|---|
| Cell size | None, solid foam |
| Core thickness | 16 mm |
| Perimeter | EVA ring ≈ 12 mm |
| Face | 3D woven carbon fiber |
| Weight | 230 g ± 5 g (8.1 oz) |
| Size | 16.46" × 7.36" elongated |
| Handle / grip | 5.71" / 4.13–4.25" |
Specs: mehaupickleball.com (Precise Series E4 & E5). X-ray interpretation, not a cutaway.. Ring widths are measured from the X-ray, so they are estimates (≈).
| Face surface (Grit Lab) | 3D woven carbon |
|---|
EPP foam + STPEV elastomer
See inside →
Polymer honeycomb + EVA
See inside →