foamepp
NOX X-Foam JC6 16mm
X-FOAM Gen 4 full foam (EPP + EVA)
See inside →X-FOAM Gen 4 full foam (PP-based). ≈ 7.3 mm ring (±0.5), foam not disclosed.
| Core | X-FOAM Gen 4 full foam (PP-based) |
| Cells | None (full foam) |
| Perimeter | ≈ 7.3 mm ring (±0.5), foam not disclosed |
| Thickness | 16 mm |
Labels are our read of the X-ray, not a cutaway. Measurements are approximate. Disclaimers.

| Core type | X-FOAM Gen 4 full foam (PP-based) |
|---|---|
| Cell size | None (full foam) |
| Core thickness | 16 mm |
| Perimeter | ≈ 7.3 mm ring (±0.5), foam not disclosed |
| Face | T700 raw carbon fibre, textured |
| Weight | 8.1 oz avg (230 ± 5 g) |
| Size | 16.25 × 7.75 in, Hybrid |
| Handle | 5.25 in, 4.125 in grip |
| Inserts | Throat strips; no MOI weights listed |
Sources: Pickleball Central, Pickleball Warehouse, Racket Central (NOX X-FOAM JMA 16mm). Scale from 7.75" width. Labels interpret the X-ray, not a cutaway.. Ring widths are measured from the X-ray, so they are estimates (≈).
X-FOAM Gen 4 full foam (EPP + EVA)
See inside →