foam
NOX X-Foam JMA 16mm
X-FOAM Gen 4 full foam (PP-based)
See inside →X-FOAM Gen 4 full foam (EPP + EVA). ≈ 8.4 mm ring (±0.5), foam not disclosed.
| Core | X-FOAM Gen 4 full foam (EPP + EVA) |
| Cells | None (full foam) |
| Perimeter | ≈ 8.4 mm ring (±0.5), foam not disclosed |
| Thickness | 16 mm |
Labels are our read of the X-ray, not a cutaway. Measurements are approximate. Disclaimers.

| Core type | X-FOAM Gen 4 full foam (EPP + EVA) |
|---|---|
| Cell size | None (full foam) |
| Core thickness | 16 mm |
| Perimeter | ≈ 8.4 mm ring (±0.5), foam not disclosed |
| Face | Raw carbon fibre, coarse peel ply |
| Weight | 8.1 oz avg (8.3 oz PPA Lab) |
| Size | 16.38 × 7.56 in, Elongated |
| Handle | 5.47 in (PPA) / 5.65 in (retail) |
| Inserts | Throat block; no MOI weights listed |
Sources: Pickleball Central, PPA Paddle Lab (NOX X-FOAM JC6 16mm). Scale from 7.56" width. Labels interpret the X-ray, not a cutaway.. Ring widths are measured from the X-ray, so they are estimates (≈).
X-FOAM Gen 4 full foam (PP-based)
See inside →