X-Ray Rx / Zocker
Zocker Aspire X-ray
Polymer honeycomb (hot-pressed). Foam ring ≈ 27 mm + 2 side weight strips.
honeycomb
What's inside
| Core | Polymer honeycomb (hot-pressed) |
| Cells | ≈ 8.3 mm measured (not disclosed) |
| Perimeter | Foam ring ≈ 27 mm + 2 side weight strips |
| Thickness | 13.3 mm or 16 mm |
The X-ray
Labels are our read of the X-ray, not a cutaway. Measurements are approximate. Disclaimers.

More views
Clean X-ray coming soon
Density estimate X-ray coming soon
Specs
| Core type | Polymer honeycomb (hot-pressed) |
|---|---|
| Cell size | ≈ 8.3 mm measured (not disclosed) |
| Core thickness | 13.3 mm or 16 mm |
| Perimeter | Foam ring ≈ 27 mm + 2 side weight strips |
| Face | T700 carbon (Japan) |
| Weight | 230 ± 5 g (≈ 8.1 oz) |
| Size | 418 × 187 mm (16.5" × 7.4") |
| Handle | 140 mm (5.5"), NFC chip inside |
Specs: meta.vn · mypickleball.my (Zocker Aspire). Weight strips and ring foam not disclosed by maker. X-ray interpretation, not a cutaway.. Ring widths are measured from the X-ray, so they are estimates (≈).