honeycomb
Sypik Triton 5
Polymer honeycomb (likely PP)
See inside →| Core | EPP full foam (SYCORE) |
| Cells | No honeycomb in face (handle ≈ 6.5–7 mm) |
| Perimeter | Foam frame ≈ 23 mm (±1 mm) |
| Thickness | 16 mm |
Labels are our read of the X-ray, not a cutaway. Measurements are approximate. Disclaimers.

| Core type | EPP full foam (SYCORE) |
|---|---|
| Cell size | No honeycomb in face (handle ≈ 6.5–7 mm) |
| Core thickness | 16 mm |
| Perimeter | Foam frame ≈ 23 mm (±1 mm) |
| Face | T700 raw carbon fibre (UltraSpinX) |
| Weight | ≈ 8.3 oz (static) |
| Size | 16.5 × 7.375 in, Elongated |
| Handle | 5.5–5.75 in, ≈ 4.125–4.35 in grip |
| Inserts | ≈ 22 mm disc inside the handle |
Sources: Sypik (Avatar Ultimate Pro Tour 16mm), Matt's Pickleball, The Pickleball Gang. Scale from 7.375" width. Labels interpret the X-ray, not a cutaway.. Ring widths are measured from the X-ray, so they are estimates (≈).
Polymer honeycomb (likely PP)
See inside →