X-Ray Rx / Standout
Standout CF4 Absolute Black X-ray
Pulse: narrow-cell PP honeycomb + foam. Denser foam ring ≈ 10 mm (not disclosed).
honeycomb
What's inside
| Core | Pulse: narrow-cell PP honeycomb + foam |
| Cells | Narrow cell, not resolved (not disclosed) |
| Perimeter | Denser foam ring ≈ 10 mm (not disclosed) |
| Thickness | 16 mm |
The X-ray
Labels are our read of the X-ray, not a cutaway. Measurements are approximate. Disclaimers.

More views
Clean X-ray coming soon
Density estimate X-ray coming soon
Specs
| Core type | Pulse: narrow-cell PP honeycomb + foam |
|---|---|
| Cell size | Narrow cell, not resolved (not disclosed) |
| Core thickness | 16 mm |
| Perimeter | Denser foam ring ≈ 10 mm (not disclosed) |
| Face | Japanese T700 carbon fiber |
| Weight | 7.8–8.3 oz · SW 115–116 · TW 6.8 |
| Size | 16.5" × 7.5" elongated |
| Handle / grip | 5.5" / 4.25" leather |
Specs: oribags.com · mypickleball.my · pickleballpaddlescanada.ca. Slot purpose is not published. X-ray interpretation, not a cutaway.. Ring widths are measured from the X-ray, so they are estimates (≈).