foam
Luzz Cannon XPP
XPOP modified foam (no honeycomb)
See inside →
MPP foam (microporous polymer). Dual-Zone Power Ring ≈ 27 mm.
| Core | MPP foam (microporous polymer) |
| Cells | None in face · handle honeycomb ≈ 7 mm |
| Perimeter | Dual-Zone Power Ring ≈ 27 mm |
| Thickness | 16 mm |
PBRXShop Luzz →Labels are our read of the X-ray, not a cutaway. Measurements are approximate. Disclaimers.

| Core type | MPP foam (microporous polymer) |
|---|---|
| Cell size | None in face · handle honeycomb ≈ 7 mm |
| Core thickness | 16 mm |
| Perimeter | Dual-Zone Power Ring ≈ 27 mm |
| Face | Carbon fiber, electroplated edge |
| Weight | 7.93 ± 0.18 oz (≈ 225 g) |
| Size | 16.54" × 7.48" (420 × 190 mm) |
| Handle / grip | 5.52" / 4.25" circumference |
Specs: luzzpickleball.com (Pro 4 series, Inferno), tennis-warehouse.com (Luzz Inferno Blue Blaze). X-ray interpretation, not a cutaway.. Ring widths are measured from the X-ray, so they are estimates (≈).
XPOP modified foam (no honeycomb)
See inside →
Polypropylene (PP) honeycomb
See inside →
MPP2 foam (no honeycomb)
See inside →