X-Ray Rx / FLiK
FLiK F1 Elongated X-ray
EPP full foam, TerraCore XC (published). Edge band ≈ 9 ± 1 mm incl. ≈ 3 mm guard.
foamepp
What's inside
| Core | EPP full foam, TerraCore XC (published) |
| Cells | None (foam) · 95 drilled holes ≈ 8 mm |
| Perimeter | Edge band ≈ 9 ± 1 mm incl. ≈ 3 mm guard |
| Thickness | 16 mm |
The X-ray
Labels are our read of the X-ray, not a cutaway. Measurements are approximate. Disclaimers.

More views
Clean X-ray coming soon
Density estimate X-ray coming soon
Specs
| Core type | EPP full foam, TerraCore XC (published) |
|---|---|
| Cell size | None (foam) · 95 drilled holes ≈ 8 mm |
| Core thickness | 16 mm |
| Perimeter | Edge band ≈ 9 ± 1 mm incl. ≈ 3 mm guard |
| Face | 4 layers raw T700 Toray carbon + fiberglass |
| Weight | ≈ 7.9 oz / 224 g |
| Size | 16.5" × 7.5" elongated |
| Handle / grip | 5.3" solid PU / 4.13–4.15" |
| Inserts | Metal side strips ≈ 49 mm at 3 & 9 |
Specs: flikpickleball.com (F1 Elongated), pickleballeffect.com review, The Dink (95 drilled holes). Widths scaled to the 190 mm width. X-ray interpretation, not a cutaway.. Ring widths are measured from the X-ray, so they are estimates (≈).