foamReel
Facolos Elite X 2.0
ElsFoam™ (Elastic Foam™) + AVF Tech
See inside →
ElasticPP honeycomb + EVA edge wall. EVA band ≈ 21 mm sides / 25 mm top.
| Core | ElasticPP honeycomb + EVA edge wall |
| Cells | ≈ 8 mm (measured) |
| Perimeter | EVA band ≈ 21 mm sides / 25 mm top |
| Thickness | 16 mm (14 mm also sold) |
Labels are our read of the X-ray, not a cutaway. Measurements are approximate. Disclaimers.

| Core type | ElasticPP honeycomb + EVA edge wall |
|---|---|
| Cell size | ≈ 8 mm (measured) |
| Core thickness | 16 mm (14 mm also sold) |
| Perimeter | EVA band ≈ 21 mm sides / 25 mm top |
| Face | T700 raw carbon, peel-ply grit |
| Weight | 8.2 oz (PPA Lab) · 7.99 oz (Matt's) |
| Size | 16.5" × 7.44" elongated |
| Handle / grip | 5.5" / ≈ 4.25" circ. |
Specs: ppatour.com Paddle Lab (Elite X 16mm) · mattspickleball.com · sportsshop.asia. Weight strips are inferred. X-ray interpretation, not a cutaway.. Ring widths are measured from the X-ray, so they are estimates (≈).
ElsFoam™ (Elastic Foam™) + AVF Tech
See inside →
ElasticPP (polypropylene) honeycomb
See inside →